
The 206L4 Longranger IV
Specifications + Capabilities
Everywhere you look; reliability, flexibility and safety
| lowest operating costs in class | superior autorotation characteristics |
| robust cabin structure | collective mounted throttle |
| rupture resistant fuel cells | shoulder harnesses |
| standard gross weight (internal) | 4450 lbs | 2018kg |
| standard max gross weight (external) | 4550 lbs | 2064kg |
| standard useful load (internal) | 2123lbs | 963kg |
| standard useful load (max. external) | 2000lbs | 907kg |
| Vne (never-exceed speed) | 130kn | 241km/h |
| engine take-off power | 726shp | 541kW |
| max range | 324nm | 600km |
| Corporate | Plenty of room for 6 passengers and 1 pilot, powerful and dependable turbine engine, best safety record in its class | |
| Law Enforcement | Max. range of 324 nautical miles at long range cruise speed, endurance of 3.7 hours at best endurance speed, low acquisition costs, economical operating costs and great resale value. | |
| Utility | External loads of up to 2000 lb., Rolls-Royce 250-C30P engine, rated at 726 SHP, power for speeds to 130 kts. margin-of-safety features include collective-mounted twist-grip engine throttle control and rupture-resistant fuel system. |
The data set forth herein is preliminary and general in nature. Actual performance data of productgion aircraft may vary with conditions. For performance data and operation limitations for any specific flight mission, reference must be made to the approved flight manual, once available.