
The 429. Specifications + Capabilities
Quite possibly the most advanced light twin ever created.
| best-in-class range | seating for up to eight | full glass cockpit |
| spacious flat-floor cabin | cutting-edge digital avionics | exceptional cost efficiency |
| max gross weight | 7,000 lbs | 3,175 kg |
| useful load | 2,700 lbs | 1,225 kg |
| max cruise speed | 142 kn | 264 km/h |
| max range | 350 nm | 648 km |
| empty weight | 4,300 lbs | 1,950 kg |
| standard fuel capacity | 215 usg | 814 l |
| Vh (skid gear configuration) | 142 kts | 264 km/hr |
| Vh (wheel gear configuration) | 147 kts | 273 km/hr |
| HIGE (ISA) | 12,000 ft | 3,658 M |
| HOGE (ISA) | 11,000 ft | 2,835 M |
| Range (LRC) | 350 nm | 676 km |
| Endurance | 2.25 hr (at Vh) |
| Corporate: | luxurious amenities; leather seating; smooth, quiet ride |
| EMS: | massive flat-floor cabin, optional rear clamshell doors, flexible configurations for two litters and medical crew |
| Utility: | superior load capacity, low DOC, quick to jobsite |
| Law Enforcement | smooth hover and ride, advanced surveillance capabilities, precise control |
The data set forth herein is preliminary and general in nature. Actual performance data of productgion aircraft may vary with conditions. For performance data and operation limitations for any specific flight mission, reference must be made to the approved flight manual, once available.