
The 429. Specifications + Capabilities
Quite possibly the most advanced light twin ever created.
| best-in-class range | seating for up to eight | full glass cockpit |
| spacious flat-floor cabin | cutting-edge digital avionics | exceptional cost efficiency |
| Speeds at Maximum Gross Weight | ||
| Vne | 155 kts | 287 kph |
| Vh Cruise | 150 kts | 278 kph |
| Weight | ||
| Min Empty Weight | 4,245 lbs | 1,925 kg |
| Empty Weight (std configuration) | 4,425 lbs | 2007 kg |
| Max Useful Load (internal, SPIFR) | 2,755 lbs | 1,250 kg |
| Useful Load (std configuration) | 2,575 lbs | 1,168 kg |
| Max Gross Weight (internal) | 7,000 lbs | 3,175 kg |
| Max Gross Weight (external) | 7,500 lbs | 3,402 kg |
| Cargo Hook Capacity | 3,000 lbs | 1,361 kg |
| Maximum Range | 390 nm | 722 km |
| Endurance | 4.2 hrs | |
| Accomodation | ||
| Place | 7 | |
| Crew | 1 | |
| Capacity | ||
| Standard Fuel Capacity | 215 usg | 814 l |
| Auxiliary Fuel (optional) | 40 usg | 151 l |
| Cabin Floor Space | 32.7 ft² | 3.04 m² |
| Cabin Volume | 204 ft³ | 5.78 m³ |
| Baggage Compartment Volume | 74 ft³ | 2 m³ |
| Service Ceiling | 20,000 ft | 6,096 m |
| Hover Ceiling IGE (Max GW SL ISA) | 14,130 ft | 4,307 m |
| Hover Ceiling OGE (Max GW SL ISA) | 11,280 ft | 3,438 m |
| Powerplant | (2) Pratt & Whitney Canada PW207D1 | |
| Transmission Rating | 1,100 shp | 820 kW |
| Corporate: | luxurious amenities; leather seating; smooth, quiet ride |
| EMS: | massive flat-floor cabin, optional rear clamshell doors, flexible configurations for two litters and medical crew |
| Utility: | superior load capacity, low DOC, quick to jobsite |
| Law Enforcement | smooth hover and ride, advanced surveillance capabilities, precise control |
The data set forth herein is preliminary and general in nature. Actual performance data of productgion aircraft may vary with conditions. For performance data and operation limitations for any specific flight mission, reference must be made to the approved flight manual, once available.